Men









Updated: 02/08/2010 07:33








Sunday River Bromley Dartmouth Cranmore
Rank Team GS GS SL SL GS GS SL SL Totals
1 CAS 1 1 1 1 1 1 1 1 8
2 WPI 3 2 3 4 3 3 2 3 23
2 NU 2 3 4 3 4 2 3 2 23
4 TUFT 4 4 2 2 2 4 4 5 27
5 CONN 5 5 5 6 7 7 7 4 46
6 BU 6 6 6 5 6 6 8 6 49
8 HC 8 7 8 7 8 8 6 8 60
7 TRI 11 11 7 8 5 5 5 7 59
9 UML 7 8 9 9 10 9 10 9 71
10 AMH 9 9 10 11 9 11 10 10 79
11 GMC 10 10 11 10 11 10 9 11 82













66 66 66 66 66 66 65 66